TheStreet.comRealMoney.com Street Insight Subscribe Now! Premium ProductsTSC Members Help!


Quotes & Search
Quotes
Search Site


Advanced Search



Streaming Quotes
Hot News
Analyst Actions
Latest Stories
News and Analysis
Tech Stocks
Markets
TSC 21
Commentary
Personal Finance
Company News
Options and Futures

Featured Offers
Free Membership
Action Alerts PLUS
The Short Advisor
The Save Safe Plan
The Trading Reports
TSC Chats
Cramer Radio
Cramer's Books
Save Money Now
Turnaround Report
Telecom Connection
Daily Swing Trade
The Tech Edge
Chartman's Top Stocks
RealMoney Free Trial
TSC Conferences
Professional Products
TheStreet View
Customer Service
Account Info
Password
Logout
About Us
Letters
Investor Relations
TSC Appearances
Corrections
Research/Tools
Earnings Reports
Mutual Fund Finder
Streaming Quotes
Economic Calendar

  Company

Highlights | Earnings | Webcasts | FAQ | Directory

Search for Conference Call and Earnings Highlights by ticker  
The NASDAQ OMX Group, Inc. (NDAQ)
1 Liberty Plaza, New York, NY US 10006

   Upcoming Webcasts
SYMBOL EVENT TITLE LISTEN DATE TIME(ET)
There are no events at this time.
Conference calls are held by management to provide information on a variety of subjects, such as their recent results, outlook, and breaking news. Individuals now have the opportunity to listen to the same calls that only investment professionals had access to in the past. Click on the "Listen" icon to hear the call.
Webcasts
SYMBOL EVENT TITLE  LISTEN DATETIME (ET)
NDAQ   Q3 2005 Instinet Group Incorporated Earnings Conference Call this event is unavailable 2-Nov-05 10:00 AM
NDAQ   Q3 2005 OMX AB Earnings Conference Call this event is unavailable 20-Oct-05 5:00 AM
NDAQ   Q2 2005 Instinet Group Incorporated Earnings Conference Call this event is unavailable 22-Jul-05 10:00 AM
NDAQ   Q2 2005 OMX AB Earnings Conference Call this event is unavailable 20-Jul-05 5:00 AM
NDAQ   Q1 2005 Instinet Group Incorporated Earnings Conference Call this event is unavailable 25-Apr-05 10:00 AM
NDAQ   Q1 2005 OMX AB Earnings Conference Call this event is unavailable 20-Apr-05 5:00 AM
NDAQ   Q4 2004 Instinet Group Incorporated Earnings Conference Call this event is unavailable 4-Feb-05 9:00 AM
NDAQ   Q4 2004 OMX AB Earnings Conference Call this event is unavailable 2-Feb-05 5:00 AM
NDAQ   OMX AB Capital Markets Day this event is unavailable 23-Nov-04 3:00 AM
NDAQ   Q3 2004 Instinet Group Incorporated Earnings Conference Call this event is unavailable 26-Oct-04 11:00 AM
NDAQ   Q3 2004 OMX AB Earnings Conference Call this event is unavailable 20-Oct-04 4:00 AM
NDAQ   Q2 2004 The Nasdaq Stock Market, Inc. Earnings Conference Call this event is unavailable 29-Jul-04 5:00 PM
NDAQ   Q2 2004 Instinet Group Incorporated Earnings Conference Call this event is unavailable 27-Jul-04 11:00 AM
NDAQ   Q2 2004 OMHEX Earnings Analyst Briefing and Conference Call this event is unavailable 21-Jul-04 5:00 AM
NDAQ   Q1 2004 The Nasdaq Stock Market, Inc. Earnings Conference Call this event is unavailable 29-Apr-04 5:00 PM
NDAQ   Q1 2004 Instinet Group Incorporated Earnings Conference Call this event is unavailable 28-Apr-04 11:00 AM
NDAQ   Q4 2003 Instinet Group Incorporated Earnings Conference Call this event is unavailable 22-Jan-04 11:00 AM
NDAQ   The Nasdaq Stock Market, Inc. Investor Presentation this event is unavailable 11-Nov-03 12:30 PM
NDAQ   Q3 2003 The Nasdaq Stock Market, Inc. Earnings Conference Call this event is unavailable 5-Nov-03 5:00 PM
NDAQ   Q3 2003 Instinet Group Incorporated Earnings Conference Call this event is unavailable 22-Oct-03 11:00 AM
NDAQ   Q2 2003 The Nasdaq Stock Market, Inc. Earnings Conference Call this event is unavailable 5-Aug-03 5:00 PM
NDAQ   Q2 2003 Instinet Group Incorporated Earnings Conference Call this event is unavailable 21-Jul-03 5:00 PM
NDAQ   Q1 2003 Instinet Group Incorporated Earnings Conference Call this event is unavailable 22-Apr-03 11:00 AM
NDAQ   Q4 2002 Instinet Group Incorporated Earnings Conference Call this event is unavailable 11-Feb-03 11:00 AM
NDAQ   Q3 2001 Instinet Group Llc Earnings Conference Call this event is unavailable 16-Oct-01 11:30 AM
 
Earnings Releases
SYMBOL PERIOD EPS ESTIMATE EPS ACTUAL PREV. YEAR ACTUAL DATE/TIME (ET)
NDAQ   Q1 2010 $ 0.48  n/a  $ 0.48  3-May-10 - 13-May-10
NDAQ   Q4 2009 $ 0.45  n/a  $ 0.53  8-Feb-10 7:00 AM
NDAQ   Q3 2009 $ 0.42  $ 0.42  $ 0.52  5-Nov-09 7:00 AM
NDAQ   Q2 2009 $ 0.47  $ 0.47  $ 0.48  6-Aug-09 7:00 AM
NDAQ   Q1 2009 $ 0.47  $ 0.48  $ 0.48  7-May-09 7:00 AM
NDAQ   Q4 2008 $ 0.51  $ 0.53  $ 0.46  26-Feb-09 BMO
NDAQ   Q3 2008 $ 0.52  $ 0.52  $ 0.42  6-Nov-08 BMO
NDAQ   Q2 2008 $ 0.43  $ 0.48  $ 0.39  6-Aug-08 BMO
NDAQ   Q2 2008 $ 0.43  $ 0.48  $ 0.39  6-Aug-08 7:00 AM
NDAQ   Q1 2008 $ 0.49  $ 0.48  $ 0.14  8-May-08 BMO
NDAQ   Q1 2008 $ 0.49  $ 0.48  $ 0.14  8-May-08 7:00 AM
NDAQ   Q4 2007 $ 0.47  $ 0.46  $ 0.43  31-Jan-08
NDAQ   Q4 2007 $ 0.47  $ 0.46  $ 0.43  31-Jan-08 2:00 AM
NDAQ   Q3 2007 $ 0.39  $ 0.42  $ 0.22  24-Oct-07
NDAQ   Q3 2007 $ 0.39  $ 0.42  $ 0.22  24-Oct-07 2:00 AM
NDAQ   Q2 2007 $ 0.37  $ 0.39  $ 0.13  19-Jul-07 BMO
NDAQ   Q2 2007 $ 0.37  $ 0.39  $ 0.13  18-Jul-07 2:00 AM
NDAQ   Q1 2007 $ 0.21  $ 0.14  $ 0.16  24-Apr-07 2:00 AM
NDAQ   Q1 2007 $ 0.21  $ 0.14  $ 0.16  19-Apr-07 BMO
NDAQ   Q4 2006 $ 0.24  $ 0.43  $ 0.15  13-Feb-07 BMO
NDAQ   Q4 2006 $ 0.24  $ 0.43  $ 0.15  1-Feb-07 2:00 AM
NDAQ   Q3 2006 $ 0.16  $ 0.22  $ 0.16  19-Oct-06 BMO
NDAQ   Q3 2006 $ 0.16  $ 0.22  $ 0.16  19-Oct-06 2:00 AM
NDAQ   Q2 2006 $ 0.08  $ 0.13  $ 0.13  20-Jul-06
NDAQ   Q2 2006 $ 0.08  $ 0.13  $ 0.13  19-Jul-06 2:00 AM
NDAQ   Q1 2006 $ 0.11  $ 0.16  $ 0.13  26-Apr-06 2:00 AM
NDAQ   Q1 2006 $ 0.11  $ 0.16  $ 0.13  20-Apr-06
NDAQ   Q4 2005 $ 0.15  $ 0.15  $ 0.02  1-Feb-06 2:00 AM
NDAQ   Q4 2005 $ 0.15  $ 0.15  $ 0.02  30-Jan-06 AMC
NDAQ   Q3 2005 $ 0.12  $ 0.16  -$ 0.08  2-Nov-05
NDAQ   Q3 2005 $ 0.12  $ 0.16  -$ 0.08  26-Oct-05 AMC
NDAQ   Q3 2005 $ 0.12  $ 0.16  -$ 0.08  20-Oct-05 BMO
NDAQ   Q2 2005 $ 0.09  $ 0.13  $ 0.02  28-Jul-05 AMC
NDAQ   Q2 2005 $ 0.09  $ 0.13  $ 0.02  22-Jul-05 BMO
NDAQ   Q2 2005 $ 0.09  $ 0.13  $ 0.02  20-Jul-05 BMO
NDAQ   Q1 2005 $ 0.09  $ 0.13  $ 0.02  25-Apr-05 BMO
NDAQ   Q1 2005 $ 0.09  $ 0.13  $ 0.02  21-Apr-05
NDAQ   Q1 2005 $ 0.09  $ 0.13  $ 0.02  20-Apr-05 BMO
NDAQ   Q4 2004 $ 0.07  $ 0.02  -$ 0.17  24-Feb-05 AMC
NDAQ   Q4 2004 $ 0.07  $ 0.02  -$ 0.17  4-Feb-05 BMO
NDAQ   Q4 2004 $ 0.07  $ 0.02  -$ 0.17  2-Feb-05
NDAQ   Q3 2004 $ 0.04  -$ 0.08  -$ 0.52  28-Oct-04 AMC
NDAQ   Q3 2004 $ 0.04  -$ 0.08  -$ 0.52  26-Oct-04 BMO
NDAQ   Q3 2004 $ 0.04  -$ 0.08  -$ 0.52  20-Oct-04 2:00 AM
NDAQ   Q2 2004 -$ 0.04  $ 0.02  -$ 0.07  29-Jul-04 AMC
NDAQ   Q2 2004 -$ 0.04  $ 0.02  -$ 0.07  26-Jul-04 AMC
NDAQ   Q2 2004 -$ 0.04  $ 0.02  -$ 0.07  21-Jul-04
NDAQ   Q1 2004 -$ 0.03  $ 0.02  $ 0.02  29-Apr-04 AMC
NDAQ   Q1 2004 -$ 0.03  $ 0.02  $ 0.02  28-Apr-04 BMO
NDAQ   Q1 2004 -$ 0.03  $ 0.02  $ 0.02  20-Apr-04
NDAQ   Q4 2003 -$ 0.39  -$ 0.17  n/a  25-Feb-04 AMC
NDAQ   Q4 2003 -$ 0.39  -$ 0.17  n/a  29-Jan-04 2:00 AM
NDAQ   Q4 2003 -$ 0.39  -$ 0.17  n/a  22-Jan-04 BMO
NDAQ   Q3 2003 -$ 0.09  -$ 0.52  n/a  5-Nov-03 AMC
NDAQ   Q3 2003 -$ 0.09  -$ 0.52  n/a  22-Oct-03 BMO
NDAQ   Q3 2003 -$ 0.09  -$ 0.52  n/a  22-Oct-03
NDAQ   Q2 2003 -$ 0.01  -$ 0.07  n/a  5-Aug-03 AMC
NDAQ   Q2 2003 -$ 0.01  -$ 0.07  n/a  21-Jul-03
NDAQ   Q2 2003 -$ 0.01  -$ 0.07  n/a  16-Jul-03
NDAQ   Q1 2003 -$ 0.10  $ 0.02  n/a  22-Apr-03 BMO
NDAQ   Q1 2003 -$ 0.10  $ 0.02  n/a  16-Apr-03 2:00 AM
NDAQ   Q4 2002 n/a  n/a  -$ 0.12  11-Feb-03 BMO
NDAQ   Q4 2002 n/a  n/a  -$ 0.12  29-Jan-03
NDAQ   Q3 2002 n/a  n/a  $ 0.07  15-Oct-02 AMC
NDAQ   Q2 2002 n/a  n/a  $ 0.16  22-Jul-02
NDAQ   Q1 2002 n/a  n/a  $ 0.21  18-Apr-02 AMC
NDAQ   Q4 2001 n/a  -$ 0.12  n/a  11-Feb-02 AMC
NDAQ   Q3 2001 n/a  $ 0.07  n/a  16-Oct-01 BMO
NDAQ   Q2 2001 n/a  $ 0.16  n/a  24-Jul-01